Garde Impériale
GI 06 avril 2024
Amadda
Points prévus : 4000
| POINTS : | 3000 |
| RELANCE ELITE : | 4 |
| NB SOCLES : | 79 |
| NB Détachement : | 16 |
| ARTILLERIE : | 25 tir(s) |
| Compagnie de Leman Russ | Rupture6 |
Points825 | |||
| . | Spéciale 1 | ||||
| . | Spéciale 2 | ||||
| . | Support 1 | ||||
| . | Support 2 | ||||
| . | Support 3 | ||||
| . | Support 4 | ||||
| . | Support 5 | ||||
| Compagnie de Motos Impériales | Rupture10 |
Points450 | |||
| . | Spéciale 1 | ||||
| . | Spéciale 2 | ||||
| . | Support 1 | ||||
| . | Support 2 | ||||
| . | Support 3 | ||||
| . | Support 4 | ||||
| . | Support 5 | ||||
| Compagnie d'Infanterie Lourde | Rupture10 |
Points625 | |||
| . | Spéciale 1 | ||||
| . | Spéciale 2 | ||||
| . | Support 1 | ||||
| . | Support 2 | ||||
| . | Support 3 | ||||
| . | Support 4 | ||||
| . | Support 5 | ||||
| Compagnie d'Infanterie d'Assaut | Rupture10 |
Points375 | |||
| . | Spéciale 1 | Titan Warlord | Rupture1 | Points350 |
|
| . | Warlord1 | ||||
| . | Choix 1 (Bras gauche) | Choisir une option pour Titan Warlord | |||
| . | Choix 2 (Bras droit) | Choisir une option pour Titan Warlord | |||
| . | Choix 3 (Carapace gauche) | Choisir une option pour Titan Warlord | |||
| . | Choix 4 (Carapace droite) | Choisir une option pour Titan Warlord | |||
| . | Choix 5 (Tête) | Choisir une option pour Titan Warlord | |||
| . | Choix 6 (Bannières) | Choisir une option pour Titan Warlord | |||
| . | Spéciale 2 | ||||
| . | Support 1 | ||||
| . | Support 2 | ||||
| . | Support 3 | ||||
| . | Support 4 | ||||
| . | Support 5 | ||||
| Compagnie d'Infanterie d'Assaut | Rupture10 |
Points375 | |||
| . | Spéciale 1 | ||||
| . | Spéciale 2 | ||||
| . | Support 1 | ||||
| . | Support 2 | ||||
| . | Support 3 | ||||
| . | Support 4 | ||||
| . | Support 5 | ||||
